Introduction
The stature and rating of any modern University is a function of the health of its Academic Programmes, quantum of research output that impacts positively on humanity and the quality of its Masters, scholars and Graduates. The health of Academic Programme is always determined by regulatory bodies of a country and by peers in professional associations, locally and internationally. In Nigeria, the National Universities Commission (NUC) periodically undertakes the accreditation of all undergraduate degree programmes, and those found wanting are denied accreditation. Subsequently programmes denied accreditation are barred from admitting student until the deficiencies that caused the denial of the accreditation are rectified. This is the most dreaded punishment that NUC subjects any programme to. Programmes that receive full accreditation are usually re-visited after five years while those with interim accreditation are re-assessed after 2 years. Programmes with denied accreditation are best re-assessed when all deficiencies earlier identified have been rectified. If a programme is denied accreditation a second time, NUC will close it down.
The Current Status of Undergraduate Degree Programmes in Ahmadu Bello University, Zaria
A total of sixty-eight undergraduate programmes have been assessed by the National Universities Commission between 2005 and 2008. Sixty-one or 89.71% have been granted full accreditation, 5 (7.4%) received interim accreditation while 2 (2.94%) were denied accreditation ( Table 1). The actual programmes that received full, interim or denied accreditation are presented in Tables 2, 3 and 4 respectively. The degree programmes currently offered by Ahmadu Bello University, Zaria with eight different institutions are presented in Table 5. Two institutions, Federal College of Education Zaria and Kano have full accreditation of their programmes while resource assessment was recently conducted in six others.
The Senate of the University has in recent times approved five (5) additional undergraduate programmes which have been presented to the NUC for its consideration and approval (Table 6).
Prayers: Council is requested to, amongst other things:
Table 1: The status of Undergraduate Programmes in Ahmadu Bello University, Zaria as at 31st December, 2010
| Status of Programmes | Year of Accreditation Visit | Total Number as at 15th March, 2009 (%) | |||
| 2005 | 2006 | 2007 | 2008 | ||
| Programmes with Full Accreditation | 23 | 6 | 30 | 2 | 61 (89.71%) |
| Programmes with Interim Accreditation | 31 | 2 | 3 | 0 | 5 (7.4%) |
| Programmes with Denied Accreditation | 1 | 2 | 0 | 0 | 2 (2.94%) |
| Total | 55 | 10 | 33 | 2 | 68 (100%) |
Table 2: Programmes granted Full Accreditation by the National Universities Commission
| S/No. | Name of Programme | Accreditation Status | Year of Accreditation | Year Due for Re-accreditation |
| 1. | B. Agriculture | Full | 2005 | 2010 |
| 2. | B.A. English Language | Full | 2005 | “ |
| 3. | B.A. English Literature | Full | 2005 | “ |
| 4. | B.A. Drama | Full | 2005 | “ |
| 5 | B.A. Hausa | Full | 2005 | “ |
| 5. | B.A. French | Full | 2005 | “ |
| 7. | B.Sc. Library and information Science | Full | 2005 | “ |
| 8. | B.Sc. Physical and Health Education | Full | 2005 | “ |
| 9 | B.Sc. Fine Arts | Full | 2005 | “ |
| 10. | B.Sc. Industrial Design | Full | 2005 | “ |
| 11 | B.Sc. Building | Full | 2005 | “ |
| 12 | B.Sc. Urban and Regional Planning | Full | 2005 | “ |
| 13 | B.Sc. Anatomy | Full | 2005 | “ |
| 14 | B.Sc. Physiology | Full | 2005 | “ |
| 15 | MBBS Bachelor of Medicine/Bachelor of Surgery | Full | 2005 | “ |
| 16 | B.Sc. Biochemistry | Full | 2005 | “ |
| 17 | B.Sc. Chemistry | Full | 2005 | “ |
| 18 | B.Sc. Geology | Full | 2005 | “ |
| 19 | B.Sc. Mathematics | Full | 2005 | “ |
| 20 | B.Sc. Microbiology | Full | 2005 | “ |
| 21 | B.Sc. Physics | Full | 2005 | “ |
| 22 | B.Sc. Political Science | Full | 2005 | “ |
| 23 | B.A. History/Archeology | Full | 2005 | “ |
| 24 | B.Sc. Accounting | Full | 2006 | 2011 |
| 25 | B.Sc. Local Government and Development Studies | Full | 2006 | “ |
| 26 | B.Sc. Architecture | Full | 2006 | “ |
| 27 | B.Sc. Biology | Full | 2006 | “ |
| 28 | B.Sc. Botany | Full | 2006 | “ |
| 29 | B.Sc. Zoology | Full | 2006 | “ |
| 30 | B.Sc. Business Administration | Full | 2007 | 2012 |
| 31 | B.A. Public Administration | Full | 2007 | “ |
| 32 | B.Sc. Agric. Extension | Full | 2007 | “ |
| 33 | B.Ed Christian Religious Knowledge | Full | 2007 | “ |
| 34 | B.Ed. Business Education | Full | 2007 | “ |
| 35 | B.Sc. Ed. Agric. Education | Full | 2007 | “ |
| 36 | B.Ed Islamic Studies | Full | 2007 | “ |
| 37 | B.Sc. (Ed) Mathematics | Full | 2007 | “ |
| 38 | B.Sc. (Ed) Integrated Science | Full | 2007 | “ |
| 39 | B.Sc. (Ed) Physics Education | Full | 2007 | “ |
| 40 | B.Ed. Home Economics | Full | 2007 | “ |
| 41 | B.Sc. (Ed) Geography Education | Full | 2007 | “ |
| 42 | B.Sc. (Ed) Chemistry Education | Full | 2007 | “ |
| 43 | B.Sc. (Ed) Biology Education | Full | 2007 | “ |
| 44 | B.Ed Mathematical Education | Full | 2007 | “ |
| 45 | B.Eng. Chemical Engineering | Full | 2007 | “ |
| 46 | B. Eng. Agricultural Engineering | Full | 2007 | “ |
| 47 | B.Eng. Metallurgical Engineering | Full | 2007 | “ |
| 48 | B.Eng. Water Resources and Env. Engineering | Full | 2007 | “ |
| 49 | B.Eng. Mech. Engineering | Full | 2007 | “ |
| 50 | B.A. Industrial Design | Full | 2007 | “ |
| 51 | LLB Civil Law | Full | 2007 | “ |
| 52 | B. Pharmacy | Full | 2007 | “ |
| 53 | B.Sc. Statistics | Full | 2007 | “ |
| 54 | B.Sc. International Studies | Full | 2007 | “ |
| 55 | B.Sc. Economics | Full | 2007 | “ |
| 56 | B.Sc. Mass Communication | Full | 2007 | “ |
| 57 | B.Sc. Sociology | Full | 2007 | “ |
| 58 | B.Sc. Geography | Full | 2007 | “ |
| 59 | DVM Veterinary Medicine | Full | 2007 | “ |
| 60 | B.A. Arabic | Full | 2008 | 2013 |
| 61 | B.Sc. Computer Science | Full | 2008 | 2013 |
Table 3: Programmes granted Interim Accreditation by the National Universities Commission
| S/No. | Name of Programme | Accreditation Status | Year of Accreditation | Year due for re-accreditation |
| 1 | B.Sc. Textile Science and Technology | Interim | 2006 | 2008 |
| 2 | B.A. History | Interim | 2006 | 2008 |
| 3 | B.Nsc. Nursing Science | Interim | 2007 | 2009 |
| 4 | B.Eng. Electrical Engineering | Interim | 2007 | 2009 |
| 5 | B.Eng. Civil Engineering | Interim | 2007 | 2009 |
Table 4: Programmes Denied Accreditation by the National Universities Commission
| S/No. | Name of Programme | Accreditation Status | Year of Accreditation | Year Due for Re-accreditation |
| 1 | B.Sc. Accounting | Denied | 2005 | 2006* |
| 2 | B.Sc. Quantity Surveying | “ | 2006 | 2007** |
| 3 | Geometrics Engineering | “ | 2006 | 2007** |
* Given full Accreditation in 2006
** To be re-presented in 2009
Table 5: Affiliation for the joint award of degree(s) with other institutions approved by the Senate of Ahmadu Bello University, Zaria
| S/No. | Affiliate Institution | Name of Programme | Nature of Programme | No. of Senate Meeting when Approval was Given | NUC Approval Date | Year Due for Resource Assessment Visit | Year Due for Accreditation |
| 1. | Shehu Shagari College of Education, Sokoto | B.Sc. Ed. Agric Education | Undergraduate | 367th Meeting of Senate held on 17/01/2002 | 2008 | September/ October 2008 | 2009 |
| B.Sc. Ed. Business Education | “ | “ | “ | “ | “ | ||
| B.Sc. Home Economics | “ | “ | “ | “ | “ | ||
| B.Ed. Integrated Science | “ | “ | “ | “ | “ | ||
| B.Sc. Physical and Health Education | “ | “ | “ | “ | “ | ||
| B.Ed. Social Studies | “ | “ | “ | “ | “ | ||
| 2. | College of Education, Akwanga | B.A. Ed. Islamic Studies | Undergraduate | 367th Meeting of Senate held on 17/01/2002 | 2008 | Sept./December, 2008 | 2009 |
| B.A. Ed. Christian Religious Studies | “ | “ | “ | “ | “ | ||
| B.Sc. Ed. Mathematics | “ | “ | “ | “ | “ | ||
| B.A. Ed. Language Arts | “ | “ | “ | “ | “ | ||
| B.Ed. Social Studies | “ | “ | “ | “ | “ | ||
| 3. | Kwara State College of Education (Technical), Lafiagi | B.Ed. Educational Administration and Planning | Undergraduate | 367th Meeting of Senate held on 17/01/2002 | 2008 | December, 2008 | 2009 |
| B.Ed. Guidance and Counselling | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Economics | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Mathematics | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Political Science | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Agricultural Education | “ | “ | “ | “ | “ | ||
| B.A. (Ed.) Christian Religious Studies | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Biology | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Physics | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Islamic Studies | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Business Education | “ | “ | “ | “ | “ | ||
| B.Ed. Social Studies | “ | “ | “ | “ | “ | ||
| B.A. (Ed.) Arabic | “ | “ | “ | “ | “ | ||
| B.Sc. Library and Information Science | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Chemistry | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Technical Education | “ | “ | “ | “ | “ | ||
| B.A. (Ed.) Adult Education | “ | “ | “ | “ | “ | ||
| 4. | Niger State College of Education, Minna | B.A. (Ed.) English Language | Undergraduate | 367th Meeting of Senate held on 17/01/2002 | 2008 | December, 2008 | 2009 |
| B.A.( Ed.) Hausa Language | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Mathematics | “ | “ | “ | “ | “ | ||
| B.Sc. Physical and Health Education | “ | “ | “ | “ | “ | ||
| B.A. (Ed.) Islamic Studies | “ | “ | “ | “ | “ | ||
| B.A. (Ed.) Christian Religious Studies | “ | “ | “ | “ | “ | ||
| B.Sc. ( Ed.) Home Economics | “ | “ | “ | “ | “ | ||
| B.A. (Ed). Arabic Language | “ | “ | “ | “ | “ | ||
| B.Sc.( Ed.) Biology | “ | “ | “ | “ | “ | ||
| B.Sc. (Ed.) Social Studies | “ | “ | “ | “ | “ | ||
| B.A. (Ed.) History | “ | “ | “ | “ | “ | ||
| 5. | N.T.A. Television College, Jos | Mass Communication | Undergraduate | 395th Meeting of Senate held on 26/01/2006 | 2008 | January, 2009 | 2009 |
| 6. | Federal College of Education, Kontagora | B.Ed. Biology | Undergraduate | 367th Meeting of Senate held on 17/01/2002 | 2008 | December, 2008 | 2009 |
| B.Ed. Home Economics | “ | “ | “ | “ | “ | ||
| B.Ed. Social Studies | “ | “ | “ | “ | “ | ||
| B.A. (Ed.) English | “ | “ | “ | “ | “ | ||
| 7. | Federal College of Education, Kano* | B.Sc. (Ed) Biology | Undergraduate | 2005 | 2010 | ||
| B.Sc. (Ed) Chemistry | “ | “ | “ | ||||
| B.Sc. Physical and Health Education | “ | “ | “ | ||||
| B.Ed. Business Education | “ | “ | “ | ||||
| B.Ed. Language Arts | “ | “ | “ | ||||
| B.Ed. Social Studies | “ | “ | “ | ||||
| B.Ed. Islamic Studies | “ | “ | “ | ||||
| B.Ed. Christian Religious Studies | “ | “ | “ | ||||
| 8. | Federal College of Education, Zaria* | B.Sc. (Ed.) Biology | Undergraduate | 2005 | 2010 | ||
| B.Sc. (Ed.) Chemistry | “ | “ | “ | ||||
| B.Sc. (Ed.) Geography | “ | “ | “ | ||||
| B.Sc. (Ed.) Home Economics | “ | “ | “ | ||||
| B.Sc. Physical and Health Education | “ | “ | “ | ||||
| B.Ed. Language Arts | “ | “ | “ | ||||
| B.Ed. Social Studies | “ | “ | “ | ||||
| B.Ed. Islamic Studies | “ | “ | “ | ||||
| B.Ed. Christian Religious Studies | “ | “ | “ | ||||
| B.A. (Ed.) Arabic | “ | “ | “ |
* Programmes in these Colleges were given full accreditation in 2005
Table 6: New Programmes Approved by the Senate of Ahmadu Bello University, Zaria
| S/No. | Name of Programme | Nature of Programme | No. of Senate Meeting when Approval was Given | National Universities Commission Approval and Date | Year Due for Resource Assessment Visit | Year Due for Accreditation |
| 1. | B.Ed. Guidance and Counselling | Undergraduate | 410th Meeting | Awaiting | - | - |
| 2. | B.Ed. Integrated Science | “ | 410th Meeting | “ | - | - |
| 3. | B.Eng. Computer Communication Engineering | “ | 410th Meeting | “ | - | - |
| 4. | BDS (Bachelor of Dental Surgery) | “ | 410th Meeting | “ | - | - |
| 5. | B.Sc. Electrical/Electronics | “ | 410th Meeting | “ | - | - |
Ahmadu Bello University shall be a world-class university comparable to any other, engaged in imparting contemporary knowledge, using high quality facilities and multi-disciplinary approaches, to men and women of all races, as well as generating new ideas and intellectual practices relevant to the needs of its immediate community, Nigeria and the world at large.
To advance the frontiers of learning and break new grounds, through teaching, reaserch and the dissemination of knowledge of the highest quality; to establish and foster national and international integration, development and the promotion of African traditions and cultures; to produce high-level human power and enhance capacity-building through retaining, in order to meet the needs and challenges of the catchment area, Nigeria and the rest of the world.